Sarah "Sallie" Louisa HAIRSTON
HAIRSTON.org ID#71, b. 8 April 1838
Father* | Dr. George Stovall HAIRSTON b. 2 May 1813, d. 9 May 1863 |
Mother* | Matilda M. MARTIN b. 7 Aug 1818, d. 4 May 1854 |
Birth* | Sarah "Sallie" Louisa HAIRSTON was born on 8 April 1838 in Henry, Virginia.1 |
She was the daughter of Dr. George Stovall HAIRSTON and Matilda M. MARTIN. | |
Census 1840 | Sarah "Sallie" Louisa HAIRSTON appeared on the 1840 census of Dr. George Stovall HAIRSTON in 1840 in Henry, Virginia; George S - Males 20-29 1, Females <5 1, 20-29 1, Slaves 22.2 |
Census 1850 | Sarah "Sallie" Louisa HAIRSTON appeared on the 1850 census of Dr. George Stovall HAIRSTON on 10 October 1850 in Henry, Virginia; George 37, Matilda 32, Sarah L 12, Susan J 9, Elizabeth 7, George 5, Matilda 3, Joseph 1.3 |
Census 1860 | Sarah "Sallie" Louisa HAIRSTON appeared on the 1860 census of Dr. George Stovall HAIRSTON on 11 September 1860 in Henry, Virginia; Geo S 47, Sallie 22, Susan 18, Bettie 16, Geo 15, Matilda 13, Nicholas 8.4
|
Will | In Dr. George Stovall HAIRSTON's will dated 11 December 1862 in Henry, Virginia, Sarah "Sallie" Louisa HAIRSTON was named as an heir; WILL OF GEORGE S. HAIRSTON Aware of the uncertainty of life & the Certainty of death I Geo. S Hairston of the County of Henry & State of Va make this my last Will & testament. I Give to Son Geo my watch excluding him from any interest in my estate and requiring him to surrender all Clams in his grandfather Martins Estate to his sister, in consideration that he is amply provided for by his Grandfather Hairston. I give to Son Nicholas my Marrowbone tract of land including that purchased of J T Seawell with twelve working hands & their increase, my blacksmith Tom & his family to be included; also the stock of every description belonging to said farm, farming utensils, in consideration of which, he is to surrender his interest in his grandfather Martin Estate. The balance of my property to be equally divided between my daughters Sally Lou, Susan, Jane, Betty M. & Matilda Hairston. Each child shall have the privilege of making my residence their home so long as single, I appoint my daughters Sally L. & Susan J. & son Geo. to manage my estate as they may think proper, and that security shall not be required of them. In testament whereof here assign my name & affix my seal this 11th. of December 1862 Geo S. Hairston Henry County Will Book 6 page 685. FSL #7676129 image 399. - also in the Virginia Chancery Record Index, Henry County, 1864-016.5 |
Marriage* | She married Fleming SAUNDERS, son of Samuel SAUNDERS and Mary INGLES, on 14 January 1864 in Henry, Virginia. He was 35 and she was 24. Minister was Lee. - FSL 7857819-598.1,6 |
Census 1870 | Sarah "Sallie" Louisa HAIRSTON appeared on the 1870 census of Fleming SAUNDERS on 30 July 1870 in Martinsville, Henry, Virginia; Sanders, Fleming 42, Sally 32, Mary F. 5, and Geo H. 3. All born in Virginia. The family of Alice Hairston (the widow of Major Samuel Hardin Hairston) is listed on same page of the census.7 |
Census 1880 | Sarah "Sallie" Louisa HAIRSTON appeared on the 1880 census of Fleming SAUNDERS on 11 June 1880 in Danville, Pittsylvania, Virginia; Fleming Saunders 48, Sarah L. 37, Mary F. 15, Geo 12, Maud 8, Maggie 7 and Annie 4. All born in Virginia.8 |
Family | Fleming SAUNDERS b. a 1829, d. 6 Feb 1886 |
Children |
|
Charts | Descendant Chart Descendant Chart Box |
Sources (www.HAIRSTON.org)
- [S68] Vestal-Miller, Anne, The Marriage Register of Henry County Virginia Vol I , 1853-1878 Old Mill Printers, Rocky Mount, VA 1998 - FSL 7857819-583, Family Search Library, Salt Lake City, Utah.
- [S1840] 1840 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1850] 1850 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1860] 1860 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S3070] Court Case, Chancery Records, Henry County, VA, Library of Virginia - http://www.lva.virginia.gov
- [S3804] Wingfield, Marshall Pioneer Families of Franklin County Virginia, 1964 The Virginia Book Company., Personal Collection - printed book.
- [S1870] 1870 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1880] 1880 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S22] Hairston, Elizabeth Seawell, The Hairstons and the Penns and Their Relations, Roanoke, Virginia 1940 https://search.ancestry.com/search/db.aspx?dbid=13164, Ancestry.com.
Last Edited | 28 Oct 2023 |