James FOOTE
HAIRSTON.org ID#5617, b. about 1781
Father* | George FOOTE1 b. 20 Jan 1734, d. a Dec 1808 |
Mother* | Nancy (surname unknown)1 |
Marriage* | James FOOTE married Jane M. RICE, daughter of Hezekiah RICE and Mary SAUNDERS.2 |
Birth* | James FOOTE was born about 1781 in South Carolina, the 1850 census shows North Carolina as birth place, but the 1860 and 1870 show South Carolina.3,4,5 |
He was the son of George FOOTE and Nancy (surname unknown).1 | |
Will | James FOOTE was mentioned in the will of George FOOTE on 9 September 1808 in Chester, South Carolina; naming the following children; sons Newton, George, heirs of John (deceased), Gilson, William, James; son-in-laws Epheam Lyles and Bejamin Hart and his sons "their mother my wife Nancy Foote" Henry, Richard & Berriman. A transcription of his will may be found at the South Carolina Department of Archives and History - https://www.archivesindex.sc.gov/onlinearchives/Thumbnails.aspx?recordId=296971.1 |
Census 1820* | James FOOTE appeared on the census of 1820 in Union, South Carolina, Males; under 10 2, 10-15 2, 26-44 1, Females; under 10 1, 25-44 1, slaves 6.6 |
Census 1830* | He appeared on the census of 1830 in Dekalb, Georgia, Males; under 5 1, 5-9 1, 15-19 1, 20-29 1, 40-49 1, Females; under 5 1, 10-14 1, 40-49 1, slaves 5.7 |
Census 1840* | He appeared on the census of 1840 in District 846, Cobb, Georgia, Males: 10-14 1, 15-19 1, 20-29 1, 30-39 1, 60-69 1, Females: 10-14 1, 50-59 1, slaves 10.8 |
Census 1850* | He appeared on the census of 3 November 1850 in Big Shanty, Cobb, Georgia.3
|
Census 1860* | He was Head of Household on 16 July 1860 in District 1087, Paulding, Georgia.5
|
Census 1870* | He was Head of Household on 30 August 1870 in Division 55, Gilmer, Georgia.4
|
Family | Jane M. RICE b. a 1784, d. a 30 Aug 1870 |
Children |
|
Sources (www.HAIRSTON.org)
- [S3202] Will of George Foote - 9 Sep 1808, Chester Co., South Carolina, Will Book D, Page 355, South Carolina Department of Archives and History.
- [S3206] Will of Mary Rice - 15 Oct 1831, Union District, South Carolina, Will Book B, Page 194, Recorded 19 Oct 1832, South Carolina Department of Archives and History.
- [S1850] 1850 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1870] 1870 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1860] 1860 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1820] 1820 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1830] 1830 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1840] 1840 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S3222] Memoirs of Georgia: Containing Historical Accounts of the State's Civil, Military, Industrial and Professional Interests, and Personal Sketches of Many of Its People, Volume 2 - Southern Historical Association, 1895, archive.org.
Last Edited | 25 Jan 2022 |