Patience Adeline HICKMAN1
HAIRSTON.org ID#1532, b. 14 November 1825, d. 9 February 1883
Father* | Joshua HICKMAN2 |
Birth* | Patience Adeline HICKMAN was born on 14 November 1825 in Pickens, Alabama.3,1 |
She was the daughter of Joshua HICKMAN.2 | |
Marriage* | Patience Adeline HICKMAN married John William PATTY, son of Charles PATTY and Barbara TURNER, on 16 August 1843 in Winston, Mississippi.4 |
Census 1850 | Patience Adeline HICKMAN appeared on the 1850 census of John William PATTY on 7 October 1850 in page 95, Winston, Mississippi; John W. 32, Patience 24, Robert 4, Martha 4, Zorababel 22.5
|
Census 1860 | Patience Adeline HICKMAN appeared on the 1860 census of John William PATTY on 13 June 1860 in Louisville, Winston, Mississippi; Jno W 41, P A 34, Robt C 12, Jno W 8, T T 4, S A Hickmand 36 (Patience's sister), Boarders David Crawford, J W Edwards, Geo E Haynes and Jno L Wright).6
|
Census 1870 | Patience Adeline HICKMAN appeared on the 1870 census of John William PATTY on 17 June 1870 in Macon, Noxubee, Mississippi; John H., Patience, John W., Thomas T., William T., Joseph, Charles M.3
|
Census 1880 | Patience Adeline HICKMAN appeared on the 1880 census of John William PATTY on 6 June 1880 in District 31, page 4, Macon, Noxubee, Mississippi; John W Patty 61 merchant, P A Patty wife 54, Sarah Hickman 56 sister-in-law, Nannie E Patty 16, Joe J Patty 13.7
|
Death* | Patience Adeline HICKMAN died on 9 February 1883 at age 57.1 |
Burial* | She was buried in Odd Fellows Cemetery, Macon, Noxubee, Mississippi.1
|
Family | John William PATTY b. 2 Oct 1818, d. 2 Oct 1883 |
Children |
|
Sources (www.HAIRSTON.org)
- [S39] Odd Fellows Cemetery, Macon, Noxubee County, Mississippi.
- [S66] Biographical and Historical Memoirs of Mississippi, Part 2. Firebird Press.
- [S1870] 1870 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S9] Mississippi Marriages, 1826-1900 - The Generations Network Inc - Dodd, Jordan, Liahona Research.
- [S1850] 1850 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1860] 1860 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1880] 1880 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
Last Edited | 13 Nov 2021 |