Ethel Gilson ALLISON
HAIRSTON.org ID#1460, b. 23 June 1866, d. 16 February 1943
Father* | Dr. John ALLISON1 b. 16 Aug 1804, d. 1885 |
Mother* | Eugenia JENNINGS b. a 1826, d. 1870 |
Birth* | Ethel Gilson ALLISON was born on 23 June 1866 in Mississippi.2,1,3 |
She was the daughter of Dr. John ALLISON and Eugenia JENNINGS.1 | |
Will | Ethel Gilson ALLISON was mentioned in the will of Dr. John ALLISON on 9 November 1872 in Lowndes, Mississippi; His will, dated 9 November 1872, mentions his three children, Rebecca, Richard and Ethel. It also mentions his sister Mrs Jane L. Carson and her daughter Letitia M. Carson. |
Census 1880 | Ethel Gilson ALLISON appeared on the 1880 census of Dr. John ALLISON in 1880 in Beat 4, Lowndes, Mississippi.3
|
Marriage* | Ethel Gilson ALLISON married Collier Bridgeforth HARDY, son of Griffin O. HARDY and Lucy Rives BRIDGEFORTH, about 1897.2,4 |
Census 1900 | Ethel Gilson ALLISON appeared on the 1900 census of Collier Bridgeforth HARDY on 4 June 1900 in Beat 4, Lowndes, Mississippi.4
|
Census 1910 | Ethel Gilson ALLISON appeared on the 1910 census of Collier Bridgeforth HARDY on 16 April 1910 in Beat 4, Lowndes, Mississippi.5
|
Census 1920 | Ethel Gilson ALLISON appeared on the 1920 census of Collier Bridgeforth HARDY on 18 February 1920 in Lowndes, Mississippi.6
|
Census 1930 | Ethel Gilson ALLISON appeared on the 1930 census of Jennings Collier HARDY on 3 April 1930 in Lindsey Ferry Road, Lowndes, Mississippi.7
|
Death* | Ethel Gilson ALLISON died on 16 February 1943 at age 76.2 |
Burial* | She was buried in Jennings Cemetery, Lowndes, Mississippi.2 |
Family | Collier Bridgeforth HARDY b. 4 Jul 1864, d. 5 Nov 1921 |
Children |
|
Sources (www.HAIRSTON.org)
- [S1] Bethel Presbyterian Church Records, Lowndes County, Mississippi.
- [S18] Jennings Cemetery, Lowndes County, Mississippi.
- [S1880] 1880 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1900] 1900 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1910] 1910 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1920] 1920 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1930] 1930 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
Last Edited | 7 Mar 2016 |